Moa Trousers w
Moa Trousers från South West är en modern och funktionell servicebyxa för kvinnor, tillverkad i poly ester och elastan med stretch för god komfort och rörelsefrihet. Byxan har flera praktiska fickor, i nklusive penn- och mobilficka, samt benfickor och bakficka med dragkedja och reflexdetaljer. Benvidd en kan justeras med kardborreband nedtill för en flexibel passform. En bekväm och mångsidig byxa för både arbete och fritid. Modern servicebyxa med dampassform i polyester och elastan med stretch för god komfort och rörelsefr ihet. Utrustad med flera praktiska fickor, inklusive penn- och mobilficka. Benfickor och bakficka me d dragkedja och reflexdetaljer. Justerbar benvidd med kardborreband.
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Storlekar | Antal |
|---|---|
| 32 | |
| 34 | |
| 36 | |
| 38 | |
| 40 | |
| 42 | |
| 44 | |
| 46 | |
| 48 | |
| 36L | |
| 38L | |
| 40L | |
| 42L |
| Material | 92% Recycled polyester,8% Spandex |
| Modell | Female |
| Ursprungsland | China |
| Tvättråd | 40°C,Do not bleach,Do not tumble dry,Iron (1) low temperature (max 100°C),Do not dry clean |
| Stretch | Yes |
| OEKO-TEX | SE 23-297 |
| Leg pockets | Yes |
| GRS | Yes |
| Prisinformation | Alla priser är SEK exkl. moms. |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| Antal | 1 |
|---|---|
| Pris/st | 929,00 |
| 32 | 118 |
| 36L | 42 |
| 38L | 20 |
| 34 | 121 |
| 40L | 28 |
| 36 | 273 |
| 42L | 26 |
| 38 | 319 |
| 40 | 380 |
| 42 | 291 |
| 44 | 214 |
| 46 | 136 |
| 48 | 83 |
Prisspecifikation:
| Produkt | Antal | Pris/st | Total |
|---|---|---|---|
| {description} | {quantity} | {price_pcs} | {price_total} |
| TOTAL | Tom kolumn | Tom kolumn | {total} |
